SocialGoogle Chrome Is Now An Operating System

Google Chrome Is Now An Operating System

The Official Google Blog announced the launch of the Chrome Operating System – late night in California – the entry is timestamped 9:30 pm PST – but an hour and a Twitter link ago – I found it. A number they claim – “30 million regular Chrome browser users” – seems high. But who cares Chrome is now an operating system.

It will run on the web with interaction through browsers based in most OSs. If they can flip a decent percentage of the browser users, get a good number of laptops and other methods of connecting to the web it could be something Microsoft will notice diving deep into a field they have just begun to test.

As Google blogs “Google Chrome OS is a new project, separate from Android. Android was designed from the beginning to work across a variety of devices from phones to set-top boxes to netbooks. Google Chrome OS is being created for people who spend most of their time on the web, and is being designed to power computers ranging from small netbooks to full-size desktop systems. While there are areas where Google Chrome OS and Android overlap, we believe choice will drive innovation for the benefit of everyone, including Google”

Browser Statistics Month by Month

2009 IE7 IE6 IE8 Firefox Chrome Safari Opera
June 18.7% 14.9% 7.1% 47.3% 6.0% 3.1% 2.1%
May 21.3% 14.5% 5.2% 47.7% 5.5% 3.0% 2.2%
April 23.2% 15.4% 3.5% 47.1% 4.9% 3.0% 2.2%
March 24.9% 17.0% 1.4% 46.5% 4.2% 3.1% 2.3%
February 25.4% 17.4% 0.8% 46.4% 4.0% 3.0% 2.2%
January 25.7% 18.5% 0.6% 45.5% 3.9% 3.0% 2.3%
               
2008 IE7 IE6 IE5 Firefox Chrome Safari Opera
December 26.1% 19.6%   44.4% 3.6% 2.7% 2.4%
November 26.6% 20.0%   44.2% 3.1% 2.7% 2.3%
October 26.9% 20.2%   44.0% 3.0% 2.8% 2.2%
September 26.3% 22.3%   42.6% 3.1% 2.7% 2.0%
August 26.0% 24.5%   43.7%   2.6% 2.1%
July 26.4% 25.3%   42.6%   2.5% 1.9%
June 27.0% 26.5% 0.5% 41.0%   2.6% 1.7%
May 26.5% 27.3% 0.7% 39.8%   2.4% 1.5%
April 24.9% 28.9% 1.0% 39.1%   2.2% 1.4%
March 23.3% 29.5% 1.1% 37.0%   2.1% 1.4%
February 22.7% 30.7% 1.3% 36.5%   2.0% 1.4%
January 21.2% 32.0% 1.5% 36.4%   1.9% 1.4%
               
2007 IE7 IE6 IE5 Firefox Mozilla Safari Opera
November 20.8% 33.6% 1.6% 36.3% 1.2% 1.8% 1.6%
September 20.8% 34.9% 1.5% 35.4% 1.2% 1.6% 1.5%
July 20.1% 36.9% 1.5% 34.5% 1.4% 1.5% 1.9%
May 19.2% 38.1% 1.6% 33.7% 1.3% 1.5% 1.7%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
               
2006 IE7 IE6 IE5 Firefox Mozilla N7/8 Opera
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
               
2005 IE6 IE5 Firefox Mozilla N7 O8 O7
November 62.7% 6.2% 23.6% 2.8% 0.4% 1.3% 0.2%
September 69.8% 5.7% 18.0% 2.5% 0.4% 1.0% 0.2%
July 67.9% 5.9% 19.8% 2.6% 0.5% 0.8% 0.4%
May 64.8% 6.8% 21.0% 3.1% 0.7% 0.7% 0.6%
March 63.6% 8.9% 18.9% 3.3% 1.0% 0.3% 1.6%
January 64.8% 9.7% 16.6% 3.4% 1.1%   1.9%
               
2004 IE6 IE5 Mozilla N3 N7 N4 O7
November 66.0% 10.2% 16.5% 0.2% 1.2% 0.3% 1.6%
September 67.8% 11.2% 13.7% 0.3% 1.4% 0.3% 1.7%
July 67.2% 13.2% 12.6% 0.4% 1.4% 0.4% 1.6%
May 68.1% 13.8% 9.5% 0.6% 1.4% 0.4% 1.6%
March 68.2% 14.6% 7.9% 0.8% 1.4% 0.6% 1.4%
January 68.9% 15.8% 5.5% 0.4% 1.5% 0.5% 1.5%
               
2003 IE6 IE5 Mozilla N3 N7 N4 O7
November 71.2% 13.7% 7.2% 0.5% 1.6% 0.5% 1.9%
September 69.7% 16.9% 6.2% 0.6% 1.5% 0.6% 1.8%
July 66.9% 20.3% 5.7% 0.6% 1.5% 0.6% 1.7%
May 65.0% 22.7% 4.6% 1.0% 1.4% 0.9% 1.4%
March 63.4% 24.6% 4.2% 0.9% 1.4% 1.1% 1.2%
January 55.3% 29.3% 4.0% 1.2% 1.1% 1.7%  
               
2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.5% 29.9% 5.2% 1.1% 4.9% 2.0%  
September 49.1% 34.4% 4.5% 1.3% 4.5% 2.2%  
July 44.4% 40.1% 3.5% 1.2% 3.5% 2.6% 0.5%
May 40.7% 46.0% 2.8% 1.2% 2.7% 3.4% 0.7%
March 36.7% 49.4% 3.0% 1.2% 2.4% 4.1% 0.7%
January 30.1% 55.7% 2.8% 1.3% 2.2% 4.4% 1.0%

Thank you w3schools for the stats

Resources

The 2023 B2B Superpowers Index
whitepaper | Analytics

The 2023 B2B Superpowers Index

1y
Data Analytics in Marketing
whitepaper | Analytics

Data Analytics in Marketing

2y
The Third-Party Data Deprecation Playbook
whitepaper | Digital Marketing

The Third-Party Data Deprecation Playbook

2y
Utilizing Email To Stop Fraud-eCommerce Client Fraud Case Study
whitepaper | Digital Marketing

Utilizing Email To Stop Fraud-eCommerce Client Fraud Case Study

2y